Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #351 to #400.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Using Matlab in an HPC environment (Lunarc, October 2017)‏‎ (13:05, 28 September 2017)
  2. An introduction to UNIX/LINUX, October 2017‏‎ (13:09, 28 September 2017)
  3. Introduction to PDC (Oct 2017)‏‎ (13:58, 28 September 2017)
  4. NSC introduction day (Linköping, October 2017)‏‎ (14:04, 28 September 2017)
  5. SSC training workshop, HPC2N, 10 October 2017‏‎ (09:46, 29 September 2017)
  6. Commercial engineering software (Lund, Nov 2017)‏‎ (13:37, 5 October 2017)
  7. Transfering data (Lund, Nov 2017)‏‎ (13:42, 5 October 2017)
  8. Schrödinger materials science suite workshop (Linköping, November 2017)‏‎ (12:03, 18 October 2017)
  9. Awk workshop (UPPMAX, January 2018)‏‎ (09:10, 1 November 2017)
  10. MPI (PDC December 2017)‏‎ (15:05, 28 November 2017)
  11. LUNARC HPC Desktop (Lund, December 2017)‏‎ (14:31, 6 December 2017)
  12. C3SE Introductory Seminar February 20 2018‏‎ (14:40, 17 January 2018)
  13. C3SE Introductory Seminar May 16 2018‏‎ (14:45, 17 January 2018)
  14. An introduction to UNIX/LINUX, February 2018‏‎ (13:25, 18 January 2018)
  15. Cluster architecture and job submission (Lunarc, February 2018)‏‎ (13:40, 18 January 2018)
  16. LUNARC HPC Desktop (Lund, February 2018)‏‎ (14:20, 31 January 2018)
  17. Introduction to PDC (Feb 2018)‏‎ (09:03, 2 February 2018)
  18. Software Carpentry Stockholm (March 2018)‏‎ (06:52, 5 February 2018)
  19. Software Carpentry Workshop Lund (March 2018)‏‎ (14:32, 15 February 2018)
  20. C3SE Introductory Seminar March 21 2018‏‎ (10:23, 20 February 2018)
  21. Hierarchical modules and software selection (Lund, March 2018)‏‎ (10:51, 22 February 2018)
  22. Hierarchical modules and software selection (Lund, December 2017)‏‎ (10:56, 22 February 2018)
  23. CodeRefinery Workshop (Lund, May 2018)‏‎ (17:21, 23 February 2018)
  24. Using Matlab in an HPC environment (Lunarc, April 2018)‏‎ (11:39, 22 March 2018)
  25. OpenMP (Lunarc, May 2018)‏‎ (11:50, 22 March 2018)
  26. Fido‏‎ (14:13, 17 April 2018)
  27. Reproducible Research in R (Uppsala, May 2018)‏‎ (08:16, 20 April 2018)
  28. Awk workshop (UPPMAX, August 2018)‏‎ (07:30, 3 May 2018)
  29. SNIC Science Cloud Workshop, Mittuniversitetet, Sundswall (2018-08-31)‏‎ (12:16, 13 August 2018)
  30. An introduction to UNIX/LINUX, September 2018‏‎ (09:24, 28 August 2018)
  31. EC-Earth‏‎ (10:13, 20 September 2018)
  32. Building MOM (Modular Ocean Model) on the PDC Beskow system‏‎ (09:32, 21 September 2018)
  33. Matlab HPC training (Linköping, Oct 2018)‏‎ (09:24, 25 September 2018)
  34. C3SE Introductory Seminar September 19 2018‏‎ (08:49, 1 October 2018)
  35. C3SE Introductory Seminar October 17 2018‏‎ (08:55, 1 October 2018)
  36. C3SE Introductory Seminar November 20 2018‏‎ (08:57, 1 October 2018)
  37. Transfering data (Lund, Oct 2018)‏‎ (11:28, 2 October 2018)
  38. Cluster architecture and job submission (Lunarc, October 2018)‏‎ (11:28, 2 October 2018)
  39. Hierarchical modules and software selection (Lund, October 2018)‏‎ (11:39, 2 October 2018)
  40. Using Matlab in an HPC environment (Lunarc, November 2018)‏‎ (11:39, 2 October 2018)
  41. MPI (Lund November 2018)‏‎ (12:28, 2 October 2018)
  42. HPC Tools for the Modern Era (PDC, October 2018)‏‎ (15:16, 3 October 2018)
  43. Research data for open science (Lund, November 2018)‏‎ (08:48, 4 October 2018)
  44. Introduction to PDC (Oct 2018)‏‎ (08:30, 5 October 2018)
  45. How to work effectively on Tetralith / Sigma (Linköping Nov 2018)‏‎ (13:53, 18 October 2018)
  46. How to work effectively on Tetralith (Stockholm Dec 2018)‏‎ (13:44, 1 November 2018)
  47. Awk workshop (UPPMAX, January 2019)‏‎ (10:24, 7 December 2018)
  48. Cluster architecture and job submission (Lunarc, February 2019)‏‎ (16:08, 11 January 2019)
  49. Transfering data (Lund, February 2019)‏‎ (16:14, 11 January 2019)
  50. Artificial Intelligence Workshop with IBM (Lund, March 2019)‏‎ (16:18, 11 January 2019)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)