|
|
Line 12: |
Line 12: |
| |?role | | |?role |
| |?field | | |?field |
− | |?FTE | + | |?AE FTE |
| |?general activities | | |?general activities |
| }} | | }} |
Revision as of 09:07, 28 September 2011
Uppsala Multidisciplinary Center for Advanced Computational Science (UPPMAX) is located at Uppsala University.
List of resources
| Description |
---|
Grad | cluster resource primarily used for SweGrid |
Halvan | shared-memory computer with 64 cores and 2 TB of memory |
Kalkyl | cluster resource of about 21 TFLOPS |
UPPMAX storage | UPPMAX Swestore storage node of 200Tb |
People
| | Role | Field | AE FTE | General activities |
---|
| Anders Hast (UPPMAX) | Application expert | Visualisation, Digital Humanities | 30 | Software and usability for projects in digital humanities |
| Anders Sjölander (UPPMAX) | Application expert | Bioinformatics | 100 | Bioinformatics support and training, job efficiency monitoring, project management |
| Biplab Sanyal (UPPMAX) | Application expert | Computational materials science | 50 | National support for softwares used in materials science. Involved in PRACE 2IP-WP7. |
| Björn Claremar (UPPMAX) | Application expert | Meteorology, Geoscience | 100 | Support for geosciences, Matlab |
| Björn Viklund (UPPMAX) | Application expert | Bioinformatics Containers | 100 | Bioinformatics, containers, software installs at UPPMAX |
| Daniel Spångberg (UPPMAX) | Application expert | SNAC-WG | 25 | Helps user with choice, installation, use, and writing of molecular simulation packages. |
| Diana Iusan (UPPMAX) | Application expert | Computational materials science Performance tuning | 50 | Compilation, performance optimization, and best practice usage of electronic structure codes. |
| Elias Rudberg (UPPMAX) | Application expert | Algorithm and code development | 50 | I give advice to users regarding programming, compiling, debugging, optimizing, and parallelizing their code. |
| Lars Eklund (UPPMAX) | Application expert | Chemistry Data management FAIR Sensitive data | 100 | Chemistry codes, databases at UPPMAX, sensitive data, PUBA agreements |
| Marcus Lundberg (UPPMAX) | Application expert | Computational science Parallel programming Performance tuning Sensitive data | 100 | I help users with productivity, program performance, and parallelisation. I also work with allocations and with sensitive data questions |
| Martin Dahlö (UPPMAX) | Application expert | Bioinformatics | 10 | Bioinformatic support |
| Matias Piqueras (UPPMAX) | Application expert | Humanities, Social sciences | 70 | Support for humanities and social sciences, machine learning |
| Mattias Ellert (UPPMAX) | Application expert | Grid computing | 25 | Member of SGUSI. Development of ARC middleware. |
| Michael Stenrup (UPPMAX) | Application expert | Computational chemistry | 25 | |
| Nina Fischer (UPPMAX) | Application expert | Computational biology | 25 | |
| Pall Isolfur Olason (UPPMAX) | Application expert | Bioinformatics | 50 | High throughput sequencing analysis. |
| Pavlin Mitev (UPPMAX) | Application expert | Computational materials science | 100 | |
| Samuel Lampa (UPPMAX) | Application expert | Bioinformatics | 50 | Graphical HPC clients and other development projects |
| Sebastian DiLorenzo (UPPMAX) | Application expert | Bioinformatics | 50 | National bioinformatic support, NGS tumor data |
Links