Difference between revisions of "User:Chandan Basu (NSC)"
(→Projects) |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 26: | Line 26: | ||
* [[expertise::OpenMP]] | * [[expertise::OpenMP]] | ||
* [[expertise::Fortran]] | * [[expertise::Fortran]] | ||
+ | * [[expertise::c]] | ||
* [[expertise::TAU]] | * [[expertise::TAU]] | ||
+ | == Projects == | ||
+ | * [[project::Dalton CPP-LR parallelization]] | ||
+ | * [[project::PRACE WP12: Network topology analysis and efficient collective design]] | ||
+ | * [[project::Parallelization of a materials science code]] | ||
+ | * [[project::NorESM code analysis]] | ||
+ | * [[project::EC-Earth compilation and performance analysis: Beskow]] | ||
+ | * [[project::Optimization of a lagrangian cloud parcel model for use in the global climate model ECHAM6.1-HAM2.2]] | ||
+ | * [[project::EC-Earth/COSP code analysis]] | ||
+ | * [[project::Nordic collaboration on e-infrastructures for Earth System Modeling]] | ||
− | + | == Old Projects == | |
− | + | * [[project::Petascaling enabling and support for EC-EARTH3]] | |
+ | * [[project::Improving MPI communication latency on euroben kernels]] | ||
+ | * [[project::Portability performance analysis and improvement of ESM]] |
Latest revision as of 07:41, 29 August 2017
Chandan Basu (NSC)
Application expert in Computational science, 100% full time equivalent, financed by EU (75%), SNIC (25%)
|
Contents
Quick facts
- Ph.D. in Computational physics
- Working at NSC since 2009
- Working on benchmarking, optimization, and scaling issues
- Involved in IS-ENES and PRACE
- Involved in optimization of meteo-climatology codes EC-EARTH and CESM
Expertise
Projects
- Dalton CPP-LR parallelization
- PRACE WP12: Network topology analysis and efficient collective design
- Parallelization of a materials science code
- NorESM code analysis
- EC-Earth compilation and performance analysis: Beskow
- Optimization of a lagrangian cloud parcel model for use in the global climate model ECHAM6.1-HAM2.2
- EC-Earth/COSP code analysis
- Nordic collaboration on e-infrastructures for Earth System Modeling