Difference between revisions of "Beda"
| Line 3: | Line 3: | ||
|resource type=compute | |resource type=compute | ||
|centre=C3SE | |centre=C3SE | ||
| + | |production=yes | ||
| + | <!--|commissioning date=Rough starting date, e.g: September 2007 | ||
| + | |decommissioning date=Rough end date (if known), e.g: September 2017--> | ||
|software=Abaqus, ABINIT, ANSYS, ASE, BioPerl, BioPython, BLAST, CP2K, Comsol, Dacapo, DIANA, Edge, Efield, Fire, Fluent, GPAW, GROMACS, Gaussian, Gnuplot, Intel compiler suite, Jaguar, LAMMPS, NWChem, NumPy, Octopus, Octave, OpenFOAM, PowerFLOW, Schrodinger, Scipy, Quantum Espresso, R, SIESTA, VASP, VMD | |software=Abaqus, ABINIT, ANSYS, ASE, BioPerl, BioPython, BLAST, CP2K, Comsol, Dacapo, DIANA, Edge, Efield, Fire, Fluent, GPAW, GROMACS, Gaussian, Gnuplot, Intel compiler suite, Jaguar, LAMMPS, NWChem, NumPy, Octopus, Octave, OpenFOAM, PowerFLOW, Schrodinger, Scipy, Quantum Espresso, R, SIESTA, VASP, VMD | ||
}} | }} | ||
Revision as of 08:57, 23 April 2013
| Name | Beda |
|---|---|
| Description | throughput cluster resource |
| Resource type | compute |
| Centre | C3SE |
| Is active | |
| Start date | |
| End date |