Difference between revisions of "Lindgren"
| Line 3: | Line 3: | ||
|production=yes | |production=yes | ||
|commissioning date=July 2010 | |commissioning date=July 2010 | ||
| − | | | + | |decommissioning date=June 2014 |
|centre=PDC | |centre=PDC | ||
|software=Amber,CP2K,CPMD, Dalton, ESPResSo, Edge, Fire, Fluent, GPAW, GROMACS, GAMESS, Intel compiler suite, MKL, MPQC, NAMD, OpenFOAM, OpenMX, PGI, PowerFLOW, Quantum Espresso, STAR-CD, StarCCM ,VASP | |software=Amber,CP2K,CPMD, Dalton, ESPResSo, Edge, Fire, Fluent, GPAW, GROMACS, GAMESS, Intel compiler suite, MKL, MPQC, NAMD, OpenFOAM, OpenMX, PGI, PowerFLOW, Quantum Espresso, STAR-CD, StarCCM ,VASP | ||
Revision as of 09:42, 15 March 2012
| Name | Lindgren |
|---|---|
| Description | Cray XE6 capability cluster with 305 TFLOPS peak performance |
| Resource type | |
| Centre | PDC |
| Is active | {{{is active}}}"{{{is active}}}" is not recognized as a Boolean (true/false) value. |
| Start date | {{{start date}}}"{{{start date}}}" contains an extrinsic dash or other characters that are invalid for a date interpretation. |
| End date | {{{end date}}}"{{{end date}}}" contains an extrinsic dash or other characters that are invalid for a date interpretation. |