Difference between revisions of "Akka"
Line 2: | Line 2: | ||
|description=capability cluster resource of 54 TFLOPS with infiniband interconnect | |description=capability cluster resource of 54 TFLOPS with infiniband interconnect | ||
|centre=HPC2N | |centre=HPC2N | ||
+ | |production=yes | ||
+ | |commissioning date=August 2008 | ||
+ | |decommissioning date= | ||
|software=ABINIT, Amber, ARC client, ASE, Charmm, CP2K, Dacapo, Desmond, Edge, ESPResSo, GAMESS, Gamess-UK, Gaussian, Gnuplot, GPAW, Grace, GROMACS, HMMER, Intel MPI, Intel compiler suite, Matlab, MKL, Molden, MPQC, NumPy, Octave, OpenFOAM, Open MPI, PathScale, PGI, Quantum Espresso, R, SIESTA, Trace analyzer and collector, VASP, vmd, vtune amplifier, WRF | |software=ABINIT, Amber, ARC client, ASE, Charmm, CP2K, Dacapo, Desmond, Edge, ESPResSo, GAMESS, Gamess-UK, Gaussian, Gnuplot, GPAW, Grace, GROMACS, HMMER, Intel MPI, Intel compiler suite, Matlab, MKL, Molden, MPQC, NumPy, Octave, OpenFOAM, Open MPI, PathScale, PGI, Quantum Espresso, R, SIESTA, Trace analyzer and collector, VASP, vmd, vtune amplifier, WRF | ||
}} | }} |
Revision as of 08:40, 15 March 2012
Name | Akka |
---|---|
Description | capability cluster resource of 54 TFLOPS with infiniband interconnect |
Resource type | |
Centre | HPC2N |
Is active | |
Start date | |
End date |