Difference between revisions of "Kappa"
Line 8: | Line 8: | ||
== Available software == | == Available software == | ||
{{list software at resource}} | {{list software at resource}} | ||
− | |||
− | |||
== Links == | == Links == | ||
* [http://www.nsc.liu.se/systems/snic/ NSC user guide for SNIC resources] | * [http://www.nsc.liu.se/systems/snic/ NSC user guide for SNIC resources] |
Revision as of 13:28, 9 September 2011
Name | Kappa |
---|---|
Description | a throughput cluster resource of 26 TFLOPS |
Resource type | |
Centre | NSC |
Is active | |
Start date | |
End date |