Difference between revisions of "Gnuplot"
(→License) |
|||
Line 3: | Line 3: | ||
|fields=plotting utility | |fields=plotting utility | ||
|license=free | |license=free | ||
− | |resources=kappa | + | |resources=kappa;matter;neolith |
}} | }} | ||
{{PAGENAME}} is a {{#show: {{PAGENAME}} |?description}}. | {{PAGENAME}} is a {{#show: {{PAGENAME}} |?description}}. |
Revision as of 19:02, 8 July 2011
Gnuplot is a portable command-line driven graphing utility.
Contents
Experts
These experts have registered specific competence on this subject:
Field | AE FTE | General activities | ||
---|---|---|---|---|
Johan Raber (NSC) | NSC | Computational chemistry | 50 |
Availability
Resource | Centre | Description |
---|---|---|
Abisko | HPC2N | capability resource of 153 TFLOPS with full bisectional infiniband interconnect |
Akka | HPC2N | capability cluster resource of 54 TFLOPS with infiniband interconnect |
Alarik | LUNARC | throughput cluster resource of 40 TFLOPS |
Beda | C3SE | throughput cluster resource |
Kappa | NSC | throughput cluster resource of 26 TFLOPS |
Matter | NSC | cluster resource of 37 TFLOPS dedicated to materials science |
Platon | LUNARC | throughput cluster resource of 26 TFLOPS |
Triolith | NSC | Capability cluster with 338 TFLOPS peak and 1:2 Infiniband fat-tree |
License
License: Free.
Centre | Description | |
---|---|---|
7.5.D Guidelines for D7.5.pdf | ||
ABINIT | density-functional theory code | |
ABINIT | ||
ABINIT | ||
ABINIT | ||
ABINIT | ||
ABINIT | ||
ABySS | A parallel assembler for short read sequence data | |
ABySS | ||
ABySS | ||
ABySS | ||
ABySS | ||
ABySS | ||
ACML | efficient mathematics library | |
ACML | ||
ACML | ||
ACML | ||
ACML | ||
ACML | ||
AE FTE | ||
AE financing | ||
ANFO | A parallel assembler for short read sequence data | |
ANFO | ||
ANFO | ||
ANFO | ||
ANFO | ||
ANFO | ||
ANNOVAR | Functional annotation of genetic variants from high-throughput sequencing data | |
ANNOVAR | ||
ANNOVAR | ||
ANNOVAR | ||
ANNOVAR | ||
ANNOVAR | ||
ANSYS | large modeling suite | |
ANSYS workshop: Using HPC and Reduced Order Models for ANSYS simulations (April 2020) | ANSYS workshop: Using HPC and Reduced Order Models for ANSYS simulations | |
ANSYS | ||
ANSYS | ||
ANSYS | ||
ANSYS | ||
ANSYS | ||
ARCclient | ||
ARM HPC hands on workshop (Feb 2020) | Introduction to PDC | |
ASE | framework for setting up and analyzing atomistic simulations | |
ASE | ||
ASE | ||
ASE | ||
ASE | ||
Ab wtp | Alignment tool for SOLiD transcript reads | |
Ab wtp | ||
Ab wtp | ||
... further results |