Difference between revisions of "Aurora"
(Created page with "{{resource info |description=throughput/general purpose cluster resource |resource type=compute |centre=LUNARC |is active=yes |start date= 2016 |end date= |software=Amber, Abaqus...") |
|||
Line 8: | Line 8: | ||
|software=Amber, Abaqus, Anaconda, Ansys, Boost, comsol, DDT, FDS, FFTW, gaussian, git, GNU compiler collection, Gromacs, HDF5, Intel compiler suite, mkl, Intel MPI, matlab, netcdf, Numpy, OpenBLAS, OpenFOAM, OpenMPI, PETSC, PGI, Python, Qt, Qt5, R, Scalasca, SciPy | |software=Amber, Abaqus, Anaconda, Ansys, Boost, comsol, DDT, FDS, FFTW, gaussian, git, GNU compiler collection, Gromacs, HDF5, Intel compiler suite, mkl, Intel MPI, matlab, netcdf, Numpy, OpenBLAS, OpenFOAM, OpenMPI, PETSC, PGI, Python, Qt, Qt5, R, Scalasca, SciPy | ||
}} | }} | ||
+ | |||
+ | == Available software == | ||
+ | {{list software at resource}} | ||
+ | |||
+ | == Links == | ||
+ | * [http://www.lunarc.lu.se/resources/hardware/aurora System details for Aurora] |
Latest revision as of 14:06, 2 May 2016
Name | Aurora |
---|---|
Description | throughput/general purpose cluster resource |
Resource type | compute |
Centre | LUNARC |
Is active | yes |
Start date | 2016 |
End date |