Difference between revisions of "Glenn"
| Line 3: | Line 3: | ||
|resource type=compute | |resource type=compute | ||
|centre=C3SE | |centre=C3SE | ||
| + | |production=yes | ||
| + | <!--|commissioning date=Rough starting date, e.g: September 2007 | ||
| + | |decommissioning date=Rough end date (if known), e.g: September 2017--> | ||
|software=GROMACS, NumPy, R, VMD, Efield, Abaqus, Ansys, ASE, BioPerl, Comsol, Edge, Gaussian, GPAW, Matlab, MSC Nastran, OpenFOAM, Jaguar, SciPy, VMD | |software=GROMACS, NumPy, R, VMD, Efield, Abaqus, Ansys, ASE, BioPerl, Comsol, Edge, Gaussian, GPAW, Matlab, MSC Nastran, OpenFOAM, Jaguar, SciPy, VMD | ||
}} | }} | ||
Revision as of 09:06, 23 April 2013
| Name | Glenn |
|---|---|
| Description | throughput cluster resource |
| Resource type | compute |
| Centre | C3SE |
| Is active | |
| Start date | |
| End date |