Difference between revisions of "Lindgren"
m |
|||
Line 4: | Line 4: | ||
|commissioning date=July 2010 | |commissioning date=July 2010 | ||
|decommissioning date=June 2014 | |decommissioning date=June 2014 | ||
+ | |resource type=compute | ||
|centre=PDC | |centre=PDC | ||
|software=Amber,CP2K,CPMD, Dalton, Desmond, ESPResSo, Edge, Fire, Fluent, GPAW, GROMACS, GAMESS, Intel compiler suite, MKL, MPQC, NAMD, OpenFOAM, OpenMX, PGI, PowerFLOW, Quantum Espresso, STAR-CD, StarCCM ,VASP, DDT | |software=Amber,CP2K,CPMD, Dalton, Desmond, ESPResSo, Edge, Fire, Fluent, GPAW, GROMACS, GAMESS, Intel compiler suite, MKL, MPQC, NAMD, OpenFOAM, OpenMX, PGI, PowerFLOW, Quantum Espresso, STAR-CD, StarCCM ,VASP, DDT |
Revision as of 09:59, 12 February 2013
Name | Lindgren |
---|---|
Description | Cray XE6 capability cluster with 305 TFLOPS peak performance |
Resource type | compute |
Centre | PDC |
Is active | |
Start date | |
End date |