Difference between revisions of "Glenn"
m |
|||
| Line 1: | Line 1: | ||
{{resource info | {{resource info | ||
|description=throughput cluster resource | |description=throughput cluster resource | ||
| + | |resource type=compute | ||
|centre=C3SE | |centre=C3SE | ||
|software=GROMACS, NumPy, R, VMD, Efield, Abaqus, Ansys, ASE, BioPerl, Comsol, Edge, Gaussian, GPAW, Matlab, MSC Nastran, OpenFOAM, Jaguar, SciPy, VMD | |software=GROMACS, NumPy, R, VMD, Efield, Abaqus, Ansys, ASE, BioPerl, Comsol, Edge, Gaussian, GPAW, Matlab, MSC Nastran, OpenFOAM, Jaguar, SciPy, VMD | ||
Revision as of 09:58, 12 February 2013
| Name | Glenn |
|---|---|
| Description | throughput cluster resource |
| Resource type | compute |
| Centre | C3SE |
| Is active | |
| Start date | |
| End date |