Difference between revisions of "Kappa"
Line 4: | Line 4: | ||
}} | }} | ||
− | {{set list|software|HMMER | + | {{set list|software|HMMER;Gaussian|quiet=true}} |
== Available software == | == Available software == | ||
{{list software at resource}} | {{list software at resource}} | ||
+ | |||
+ | {{list software at resource devel}} | ||
== Links == | == Links == | ||
* [http://www.nsc.liu.se/systems/snic/ NSC user guide for SNIC resources] | * [http://www.nsc.liu.se/systems/snic/ NSC user guide for SNIC resources] |
Revision as of 13:20, 9 September 2011
Name | Kappa |
---|---|
Description | a throughput cluster resource of 26 TFLOPS |
Resource type | |
Centre | NSC |
Is active | |
Start date | |
End date |