Difference between revisions of "Glenn"
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|resource type=compute | |resource type=compute | ||
|centre=C3SE | |centre=C3SE | ||
+ | |is active=no | ||
+ | <!--|start date=Rough starting date, e.g: September 2007 | ||
+ | |end date=Rough end date (if known), e.g: September 2017--> | ||
|software=GROMACS, NumPy, R, VMD, Efield, Abaqus, Ansys, ASE, BioPerl, Comsol, Edge, Gaussian, GPAW, Matlab, MSC Nastran, OpenFOAM, Jaguar, SciPy, VMD | |software=GROMACS, NumPy, R, VMD, Efield, Abaqus, Ansys, ASE, BioPerl, Comsol, Edge, Gaussian, GPAW, Matlab, MSC Nastran, OpenFOAM, Jaguar, SciPy, VMD | ||
}} | }} |
Latest revision as of 14:51, 17 October 2019
Name | Glenn |
---|---|
Description | throughput cluster resource |
Resource type | compute |
Centre | C3SE |
Is active | no |
Start date | |
End date |