Difference between revisions of "Kalkyl"
Line 3: | Line 3: | ||
|resource type=compute | |resource type=compute | ||
|centre=UPPMAX | |centre=UPPMAX | ||
+ | |production=yes | ||
+ | |commissioning date=2010-03-01 | ||
+ | <!--|decommissioning date=Rough end date (if known), e.g: September 2017--> | ||
|software=Gaussian,GAMESS,ABySS,ab_wtp,ANFO,ANNOVAR,BclConverter,BEDTools,BioPerl,BioPython,bioscope,BLAST,BLAT,Bowtie,BWA,CASAVA,Concaterpillar,Cufflinks,EMBOSS,EMMAX,FastQC,FASTX,FreeBayes,GARLI,GATK,GCTA,GenomeTools,HMMER,Maq,matrix2png,MIRA,MOSAIK,mpiblast,MrBayes,MUMmer,Picard,RAxML,Ray,SAMtools,SOAPdenovo,SolexaQA,SplitSeek,Staden,Tophat,UNAFold,Velvet | |software=Gaussian,GAMESS,ABySS,ab_wtp,ANFO,ANNOVAR,BclConverter,BEDTools,BioPerl,BioPython,bioscope,BLAST,BLAT,Bowtie,BWA,CASAVA,Concaterpillar,Cufflinks,EMBOSS,EMMAX,FastQC,FASTX,FreeBayes,GARLI,GATK,GCTA,GenomeTools,HMMER,Maq,matrix2png,MIRA,MOSAIK,mpiblast,MrBayes,MUMmer,Picard,RAxML,Ray,SAMtools,SOAPdenovo,SolexaQA,SplitSeek,Staden,Tophat,UNAFold,Velvet | ||
}} | }} |
Revision as of 09:20, 23 April 2013
Name | Kalkyl |
---|---|
Description | cluster resource of about 21 TFLOPS |
Resource type | compute |
Centre | UPPMAX |
Is active | |
Start date | |
End date |