Difference between revisions of "Kalkyl"
| Line 1: | Line 1: | ||
{{resource info | {{resource info | ||
|description=cluster resource of about 21 TFLOPS | |description=cluster resource of about 21 TFLOPS | ||
| + | |resource type=compute | ||
|centre=UPPMAX | |centre=UPPMAX | ||
|software=Gaussian,GAMESS,ABySS,ab_wtp,ANFO,ANNOVAR,BclConverter,BEDTools,BioPerl,BioPython,bioscope,BLAST,BLAT,Bowtie,BWA,CASAVA,Concaterpillar,Cufflinks,EMBOSS,EMMAX,FastQC,FASTX,FreeBayes,GARLI,GATK,GCTA,GenomeTools,HMMER,Maq,matrix2png,MIRA,MOSAIK,mpiblast,MrBayes,MUMmer,Picard,RAxML,Ray,SAMtools,SOAPdenovo,SolexaQA,SplitSeek,Staden,Tophat,UNAFold,Velvet | |software=Gaussian,GAMESS,ABySS,ab_wtp,ANFO,ANNOVAR,BclConverter,BEDTools,BioPerl,BioPython,bioscope,BLAST,BLAT,Bowtie,BWA,CASAVA,Concaterpillar,Cufflinks,EMBOSS,EMMAX,FastQC,FASTX,FreeBayes,GARLI,GATK,GCTA,GenomeTools,HMMER,Maq,matrix2png,MIRA,MOSAIK,mpiblast,MrBayes,MUMmer,Picard,RAxML,Ray,SAMtools,SOAPdenovo,SolexaQA,SplitSeek,Staden,Tophat,UNAFold,Velvet | ||
Revision as of 09:58, 12 February 2013
| Name | Kalkyl |
|---|---|
| Description | cluster resource of about 21 TFLOPS |
| Resource type | compute |
| Centre | UPPMAX |
| Is active | |
| Start date | |
| End date |