Difference between revisions of "Triolith"
Line 6: | Line 6: | ||
|resource type=compute | |resource type=compute | ||
|centre=NSC | |centre=NSC | ||
− | |software=ansys,ARC client,Blast,clustalw,comsol,CPMD,CP2K,Coot,EMTO,EMTOx,exciting-code, elk,Fluent,gaussian,gnuplot,grace,gromacs,hmmer,Inspector,Intel compiler suite,Intel MPI,lammps,mathematica,matlab,mkl,molden,openmpi,p4vasp,povray,R,rosetta,ruby,sam,schrodinger,siesta,swig,totalview,Trace analyzer and collector,vasp,vmd,VTune Amplifier,WIEN2k,Yambo | + | |software=ansys,ARC |
+ | client,Blast,clustalw,comsol,CPMD,CP2K,Coot,EMTO,EMTOx,exciting-code, | ||
+ | elk,Fluent,gaussian,gnuplot,grace,gromacs,hmmer,Inspector,Intel compiler | ||
+ | suite,Intel | ||
+ | MPI,lammps,mathematica,matlab,mkl,molden,openmpi,p4vasp,povray,R,rosetta,ruby,sam,schrodinger,siesta,swig,totalview,Trace | ||
+ | analyzer and collector,vasp,vmd,VTune Amplifier,WIEN2k,Yambo,Shake n bake, | ||
+ | ccp4, amber, cdo,cif2cell, cmake, code_saturne, dl_poly, fasta, ferret, | ||
+ | gamess-us, gaussview, gcc, graphviz, grib_api, gribex, hdf5, hkl2map, namd, | ||
+ | ncl, nco, ncview, netcdf, nwchem, octopus, openbabel, orca, phenix, phonopy, | ||
+ | pymol, qdalton, scalasca, Schrödinger suite, shelx, tau, trilinos, vesta, | ||
+ | xcrysden, xds, yambo | ||
}} | }} | ||
Revision as of 06:29, 4 June 2013
Name | Triolith |
---|---|
Description | Capability cluster with 338 TFLOPS peak and 1:2 Infiniband fat-tree |
Resource type | compute |
Centre | NSC |
Is active | |
Start date | |
End date |
Available software
More information about available software on Triolith will be published soon.