Difference between revisions of "Abisko"
Line 7: | Line 7: | ||
|decommissioning date= | |decommissioning date= | ||
|software=GROMACS, Gnuplot, Nwchem, openfoam, Quantum Espresso, SIESTA, TURBOMOLE, VASP, ABINIT, acml, ansys, gaussian, hdf5, matlab, NAMD, ASE, intel compiler suite, PGI, PathScale, Open MPI, ARC client, GPAW, CP2K, Amber, Code_Saturne, DDT, GAMESS, FFTW, SciPy, NumPy, | |software=GROMACS, Gnuplot, Nwchem, openfoam, Quantum Espresso, SIESTA, TURBOMOLE, VASP, ABINIT, acml, ansys, gaussian, hdf5, matlab, NAMD, ASE, intel compiler suite, PGI, PathScale, Open MPI, ARC client, GPAW, CP2K, Amber, Code_Saturne, DDT, GAMESS, FFTW, SciPy, NumPy, | ||
− | MKL | + | MKL, Rosetta |
}} | }} | ||
Revision as of 10:37, 21 March 2013
Name | Abisko |
---|---|
Description | capability resource of 153 TFLOPS with full bisectional infiniband interconnect |
Resource type | compute |
Centre | HPC2N |
Is active | |
Start date | |
End date |