Difference between revisions of "Triolith"
Line 16: | Line 16: | ||
ncl, nco, ncview, netcdf, nwchem, octopus, openbabel, orca, phenix, phonopy, | ncl, nco, ncview, netcdf, nwchem, octopus, openbabel, orca, phenix, phonopy, | ||
pymol, qdalton, scalasca, shelx, tau, trilinos, vesta, | pymol, qdalton, scalasca, shelx, tau, trilinos, vesta, | ||
− | xcrysden, xds, yambo | + | xcrysden, xds, yambo,NMRPipe |
}} | }} | ||
Latest revision as of 08:52, 18 August 2015
Name | Triolith |
---|---|
Description | Capability cluster with 338 TFLOPS peak and 1:2 Infiniband fat-tree |
Resource type | compute |
Centre | NSC |
Is active | yes |
Start date | July 2012 |
End date | July 2016 |
Available software
More information about available software on Triolith will be published soon.