Difference between revisions of "Triolith"
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
|software=ansys,ARC | |software=ansys,ARC | ||
client,Blast,clustalw,comsol,CPMD,CP2K,Coot,EMTO,EMTOx,exciting-code, | client,Blast,clustalw,comsol,CPMD,CP2K,Coot,EMTO,EMTOx,exciting-code, | ||
− | elk,Fluent,gaussian,gnuplot,grace,gromacs,hmmer,Inspector,Intel compiler | + | elk,Fluent,gaussian,gnuplot,grace,gromacs,hmmer,Inspector, |
− | suite,Intel | + | Intel compiler suite,Intel MPI, |
− | MPI,lammps,mathematica,matlab,mkl,molden,openmpi,p4vasp,povray,R,rosetta,ruby,sam,schrodinger,siesta,swig,totalview,Trace | + | lammps,mathematica,matlab,mkl,molden,openmpi,p4vasp,povray,R,rosetta,ruby,sam,schrodinger,siesta,swig,totalview,Trace |
analyzer and collector,vasp,vmd,VTune Amplifier,WIEN2k,Yambo,Shake n bake, | analyzer and collector,vasp,vmd,VTune Amplifier,WIEN2k,Yambo,Shake n bake, | ||
ccp4, amber, cdo,cif2cell, cmake, code_saturne, dl_poly, fasta, ferret, | ccp4, amber, cdo,cif2cell, cmake, code_saturne, dl_poly, fasta, ferret, | ||
Line 16: | Line 16: | ||
ncl, nco, ncview, netcdf, nwchem, octopus, openbabel, orca, phenix, phonopy, | ncl, nco, ncview, netcdf, nwchem, octopus, openbabel, orca, phenix, phonopy, | ||
pymol, qdalton, scalasca, shelx, tau, trilinos, vesta, | pymol, qdalton, scalasca, shelx, tau, trilinos, vesta, | ||
− | xcrysden, xds, yambo | + | xcrysden, xds, yambo,NMRPipe |
}} | }} | ||
Latest revision as of 08:52, 18 August 2015
Name | Triolith |
---|---|
Description | Capability cluster with 338 TFLOPS peak and 1:2 Infiniband fat-tree |
Resource type | compute |
Centre | NSC |
Is active | yes |
Start date | July 2012 |
End date | July 2016 |
Available software
More information about available software on Triolith will be published soon.