Difference between revisions of "Beda"
m |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{resource info | {{resource info | ||
|description=throughput cluster resource | |description=throughput cluster resource | ||
+ | |resource type=compute | ||
|centre=C3SE | |centre=C3SE | ||
+ | |is active=no | ||
+ | <!--|start date=Rough starting date, e.g: September 2007 | ||
+ | |end date=Rough end date (if known), e.g: September 2017--> | ||
|software=Abaqus, ABINIT, ANSYS, ASE, BioPerl, BioPython, BLAST, CP2K, Comsol, Dacapo, DIANA, Edge, Efield, Fire, Fluent, GPAW, GROMACS, Gaussian, Gnuplot, Intel compiler suite, Jaguar, LAMMPS, NWChem, NumPy, Octopus, Octave, OpenFOAM, PowerFLOW, Schrodinger, Scipy, Quantum Espresso, R, SIESTA, VASP, VMD | |software=Abaqus, ABINIT, ANSYS, ASE, BioPerl, BioPython, BLAST, CP2K, Comsol, Dacapo, DIANA, Edge, Efield, Fire, Fluent, GPAW, GROMACS, Gaussian, Gnuplot, Intel compiler suite, Jaguar, LAMMPS, NWChem, NumPy, Octopus, Octave, OpenFOAM, PowerFLOW, Schrodinger, Scipy, Quantum Espresso, R, SIESTA, VASP, VMD | ||
}} | }} |
Latest revision as of 14:52, 17 October 2019
Name | Beda |
---|---|
Description | throughput cluster resource |
Resource type | compute |
Centre | C3SE |
Is active | no |
Start date | |
End date |