|
|
(2 intermediate revisions by one other user not shown) |
Line 6: |
Line 6: |
| | | |
| == People == | | == People == |
− | {{#ask: [[Category:person]] [[centre::{{PAGENAME}}]] | + | {{#ask: [[Category:person]] [[centre::{{PAGENAME}}]] [[Is active::yes]] |
| |mainlabel=- | | |mainlabel=- |
| |?image= | | |?image= |
Line 12: |
Line 12: |
| |?role | | |?role |
| |?field | | |?field |
− | |?expertise | + | |?AE FTE |
| + | |?general activities |
| }} | | }} |
| | | |
| == Links == | | == Links == |
| * [http://www.uppmax.uu.se/ {{PAGENAME}} website] | | * [http://www.uppmax.uu.se/ {{PAGENAME}} website] |
Latest revision as of 14:27, 18 September 2013
Uppsala Multidisciplinary Center for Advanced Computational Science (UPPMAX) is located at Uppsala University.
List of resources
| Description |
---|
Grad | cluster resource primarily used for SweGrid |
Halvan | shared-memory computer with 64 cores and 2 TB of memory |
Kalkyl | cluster resource of about 21 TFLOPS |
UPPMAX storage | UPPMAX Swestore storage node of 200Tb |
People
| | Role | Field | AE FTE | General activities |
---|
| Anders Hast (UPPMAX) | Application expert | Visualisation, Digital Humanities | 30 | Software and usability for projects in digital humanities |
| Anders Sjölander (UPPMAX) | Application expert | Bioinformatics | 100 | Bioinformatics support and training, job efficiency monitoring, project management |
| Björn Claremar (UPPMAX) | Application expert | Meteorology, Geoscience | 100 | Support for geosciences, Matlab |
| Björn Viklund (UPPMAX) | Application expert | Bioinformatics Containers | 100 | Bioinformatics, containers, software installs at UPPMAX |
| Diana Iusan (UPPMAX) | Application expert | Computational materials science Performance tuning | 50 | Compilation, performance optimization, and best practice usage of electronic structure codes. |
| Lars Eklund (UPPMAX) | Application expert | Chemistry Data management FAIR Sensitive data | 100 | Chemistry codes, databases at UPPMAX, sensitive data, PUBA agreements |
| Marcus Lundberg (UPPMAX) | Application expert | Computational science Parallel programming Performance tuning Sensitive data | 100 | I help users with productivity, program performance, and parallelisation. I also work with allocations and with sensitive data questions |
| Martin Dahlö (UPPMAX) | Application expert | Bioinformatics | 10 | Bioinformatic support |
| Matias Piqueras (UPPMAX) | Application expert | Humanities, Social sciences | 70 | Support for humanities and social sciences, machine learning |
| Pavlin Mitev (UPPMAX) | Application expert | Computational materials science | 100 | |
Links