Difference between revisions of "Triolith"
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{resource info | {{resource info | ||
|description=Capability cluster with 338 TFLOPS peak and 1:2 Infiniband fat-tree | |description=Capability cluster with 338 TFLOPS peak and 1:2 Infiniband fat-tree | ||
− | | | + | |is active=yes |
− | | | + | |start date=July 2012 |
− | | | + | |end date=July 2016 |
|resource type=compute | |resource type=compute | ||
|centre=NSC | |centre=NSC | ||
− | |software=ansys,ARC client,Blast,clustalw,comsol,CPMD,CP2K,Coot,EMTO,EMTOx,exciting-code, elk,Fluent,gaussian,gnuplot,grace,gromacs,hmmer,Inspector,Intel compiler suite,Intel MPI,lammps,mathematica,matlab,mkl,molden,openmpi,p4vasp,povray,R,rosetta,ruby,sam,schrodinger,siesta,swig,totalview,Trace analyzer and collector,vasp,vmd,VTune Amplifier,WIEN2k,Yambo | + | |software=ansys,ARC |
+ | client,Blast,clustalw,comsol,CPMD,CP2K,Coot,EMTO,EMTOx,exciting-code, | ||
+ | elk,Fluent,gaussian,gnuplot,grace,gromacs,hmmer,Inspector, | ||
+ | Intel compiler suite,Intel MPI, | ||
+ | lammps,mathematica,matlab,mkl,molden,openmpi,p4vasp,povray,R,rosetta,ruby,sam,schrodinger,siesta,swig,totalview,Trace | ||
+ | analyzer and collector,vasp,vmd,VTune Amplifier,WIEN2k,Yambo,Shake n bake, | ||
+ | ccp4, amber, cdo,cif2cell, cmake, code_saturne, dl_poly, fasta, ferret, | ||
+ | gamess-us, gaussview, GNU compiler collection, graphviz, grib_api, gribex, hdf5, hkl2map, namd, | ||
+ | ncl, nco, ncview, netcdf, nwchem, octopus, openbabel, orca, phenix, phonopy, | ||
+ | pymol, qdalton, scalasca, shelx, tau, trilinos, vesta, | ||
+ | xcrysden, xds, yambo,NMRPipe | ||
}} | }} | ||
Latest revision as of 08:52, 18 August 2015
Name | Triolith |
---|---|
Description | Capability cluster with 338 TFLOPS peak and 1:2 Infiniband fat-tree |
Resource type | compute |
Centre | NSC |
Is active | yes |
Start date | July 2012 |
End date | July 2016 |
Available software
More information about available software on Triolith will be published soon.