List of resources
This page lists all SNIC resources that are registered on this site.
| Resource | Centre | Description |
|---|---|---|
| Abisko | HPC2N | capability resource of 153 TFLOPS with full bisectional infiniband interconnect |
| Akka | HPC2N | capability cluster resource of 54 TFLOPS with infiniband interconnect |
| Alarik | LUNARC | throughput cluster resource of 40 TFLOPS |
| Aurora | LUNARC | throughput/general purpose cluster resource |
| Beda | C3SE | throughput cluster resource |
| C3SE storage | C3SE | C3SE Swestore storage node of 400Tb |
| Erik | LUNARC | Prototype system featuring 68 Nvidia Tesla K20m GPU cards and 2 Xeon Phi cards |
| Ferlin | PDC | throughput cluster resource of 58 TFLOPS |
| Glenn | C3SE | throughput cluster resource |
| Grad | UPPMAX | cluster resource primarily used for SweGrid |
| HPC2N storage | HPC2N | HPC2N Swestore storage node of 400Tb |
| Halvan | UPPMAX | shared-memory computer with 64 cores and 2 TB of memory |
| Hebbe | C3SE | throughput cluster resource |
| Kalkyl | UPPMAX | cluster resource of about 21 TFLOPS |
| Kappa | NSC | throughput cluster resource of 26 TFLOPS |
| LUNARC storage | LUNARC | LUNARC Swestore storage node of 400Tb |
| Lindgren | PDC | Cray XE6 capability cluster with 305 TFLOPS peak performance |
| Matter | NSC | cluster resource of 37 TFLOPS dedicated to materials science |
| NSC storage | NSC | NSC Swestore storage node of 200Tb |
| Neolith | NSC | capability cluster resource of 60 TFLOPS with full bisection infiniband interconnect |
| PDC storage | PDC | PDC Swestore storage node of 200Tb |
| Platon | LUNARC | throughput cluster resource of 26 TFLOPS |
| Siri | LUNARC | throughput resource for SweGrid |
| Timeaus | LUNARC | 4 node 8 GPU evaluation system |
| Triolith | NSC | Capability cluster with 338 TFLOPS peak and 1:2 Infiniband fat-tree |
| UPPMAX storage | UPPMAX | UPPMAX Swestore storage node of 200Tb |
| Zorn | PDC | GPU cluster |
See also
- Category:Resource - the resource category page.