Gnuplot
Revision as of 12:03, 8 July 2011 by Joel Hedlund (NSC) (talk | contribs)
Gnuplot is a portable command-line driven graphing utility.
Contents
Experts
These experts have registered specific competence on this subject:
Field | AE FTE | General activities | ||
---|---|---|---|---|
Johan Raber (NSC) | NSC | Computational chemistry | 50 |
Availability
Resource | Centre | Description |
---|---|---|
Abisko | HPC2N | capability resource of 153 TFLOPS with full bisectional infiniband interconnect |
Akka | HPC2N | capability cluster resource of 54 TFLOPS with infiniband interconnect |
Alarik | LUNARC | throughput cluster resource of 40 TFLOPS |
Beda | C3SE | throughput cluster resource |
Kappa | NSC | throughput cluster resource of 26 TFLOPS |
Matter | NSC | cluster resource of 37 TFLOPS dedicated to materials science |
Platon | LUNARC | throughput cluster resource of 26 TFLOPS |
Triolith | NSC | Capability cluster with 338 TFLOPS peak and 1:2 Infiniband fat-tree |
License
License: Free.