Difference between revisions of "User:Hamish Struthers (NSC)"
(18 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|centre=NSC | |centre=NSC | ||
|fields=Climate research | |fields=Climate research | ||
− | |fte= | + | |fte=80 |
− | |financing= | + | |financing=SeRC |
− | |general activities= | + | |general activities=Users support focused on weather and climate codes. |
− | |other activities=ESGF data node collaboration with SMHI | + | |other activities=ESGF data node collaboration with SMHI; Collaborative projects with SMHI and the Bolin Centre. |
− | |image= | + | |image=Hamish_Struthers-ae-crop.jpg |
|office=Room A2:138; Campus Valla; Linköping University. | |office=Room A2:138; Campus Valla; Linköping University. | ||
|phone=013 281072 (office). | |phone=013 281072 (office). | ||
Line 14: | Line 14: | ||
== Quick facts == | == Quick facts == | ||
− | * PhD. in | + | * PhD. in Chemistry. |
* Started at NSC 1 January, 2013. | * Started at NSC 1 January, 2013. | ||
Line 22: | Line 22: | ||
* [[expertise::NorESM]] | * [[expertise::NorESM]] | ||
* [[expertise::NCL]] | * [[expertise::NCL]] | ||
+ | * [[expertise::MIMICA]] | ||
== Projects == | == Projects == | ||
* [[project::Develop multi-category LIM3 sea-ice capabilities in EC-Earth 3]] | * [[project::Develop multi-category LIM3 sea-ice capabilities in EC-Earth 3]] | ||
* [[project::Porting Earth system models to triolith]] | * [[project::Porting Earth system models to triolith]] | ||
+ | * [[project::Infrastructure for the European Network for Earth System modelling - Phase 2]] | ||
+ | * [[project::Integration of OpenIFS into EC-Earth3]] | ||
+ | * [[Project::Technical development of the EC-Earth3 Single Column Model (SCM)]] | ||
+ | * [[Project::Implementation of parallel NetCDF output and COSP in OpenIFS]] | ||
+ | * [[Project::Configuration of CAM5.3 nudged to ERA-Interim reanalysis and related post-processing software]] | ||
+ | * [[project::EC-Earth/COSP code analysis]] | ||
+ | * [[project::Bolin Centre software management through local modules - trial evaluation.]] | ||
+ | * [[project::Nordic collaboration on e-infrastructures for Earth System Modeling]] |
Latest revision as of 13:50, 2 April 2020
Hamish Struthers (NSC)
Application expert in Climate research, 80% full time equivalent, financed by SeRC
|
Quick facts
- PhD. in Chemistry.
- Started at NSC 1 January, 2013.
Expertise
Projects
- Develop multi-category LIM3 sea-ice capabilities in EC-Earth 3
- Porting Earth system models to triolith
- Infrastructure for the European Network for Earth System modelling - Phase 2
- Integration of OpenIFS into EC-Earth3
- Technical development of the EC-Earth3 Single Column Model (SCM)
- Implementation of parallel NetCDF output and COSP in OpenIFS
- Configuration of CAM5.3 nudged to ERA-Interim reanalysis and related post-processing software
- EC-Earth/COSP code analysis
- Bolin Centre software management through local modules - trial evaluation.
- Nordic collaboration on e-infrastructures for Earth System Modeling