Difference between revisions of "Gnuplot"
m |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{software info | {{software info | ||
|description=portable command-line driven graphing utility | |description=portable command-line driven graphing utility | ||
− | |fields= | + | |fields=Visualisation |
|license=free | |license=free | ||
− | |||
}} | }} | ||
{{PAGENAME}} is a {{#show: {{PAGENAME}} |?description}}. | {{PAGENAME}} is a {{#show: {{PAGENAME}} |?description}}. | ||
− | |||
− | |||
− | |||
== Availability == | == Availability == | ||
Line 15: | Line 11: | ||
== License == | == License == | ||
{{show license}} | {{show license}} | ||
+ | |||
+ | == Experts == | ||
+ | {{list experts}} | ||
== Links == | == Links == | ||
* [http://www.gnuplot.info/ Official website] | * [http://www.gnuplot.info/ Official website] | ||
* [http://www.gnuplot.info/documentation.html Documentation index] | * [http://www.gnuplot.info/documentation.html Documentation index] |
Latest revision as of 14:32, 21 September 2011
Gnuplot is a portable command-line driven graphing utility.
Contents
Availability
Resource | Centre | Description |
---|---|---|
Abisko | HPC2N | capability resource of 153 TFLOPS with full bisectional infiniband interconnect |
Akka | HPC2N | capability cluster resource of 54 TFLOPS with infiniband interconnect |
Alarik | LUNARC | throughput cluster resource of 40 TFLOPS |
Beda | C3SE | throughput cluster resource |
Kappa | NSC | throughput cluster resource of 26 TFLOPS |
Matter | NSC | cluster resource of 37 TFLOPS dedicated to materials science |
Platon | LUNARC | throughput cluster resource of 26 TFLOPS |
Triolith | NSC | Capability cluster with 338 TFLOPS peak and 1:2 Infiniband fat-tree |
License
License: Free.
Experts
These experts have registered specific competence on this subject:
Field | AE FTE | General activities | ||
---|---|---|---|---|
Johan Raber (NSC) | NSC | Computational chemistry | 50 |