Difference between revisions of "Halvan"
Line 3: | Line 3: | ||
|resource type=compute | |resource type=compute | ||
|centre=UPPMAX | |centre=UPPMAX | ||
+ | |production=yes | ||
+ | <!--|commissioning date=Rough starting date, e.g: September 2007 | ||
+ | |decommissioning date=Rough end date (if known), e.g: September 2017 | ||
+ | |software=comma separated list of pagenames for installed software--> | ||
}} | }} | ||
Revision as of 09:17, 23 April 2013
Name | Halvan |
---|---|
Description | shared-memory computer with 64 cores and 2 TB of memory |
Resource type | compute |
Centre | UPPMAX |
Is active | |
Start date | |
End date |
Why the strange name?
The machine was named "Halvan" (meaning "half" in Swedish) when it only had 0.5 TB memory; later the memory was upgraded to 2 TB but the name remained the same.
Available software
No installed software reported.