Difference between revisions of "Resources"
| Line 2: | Line 2: | ||
== List of compute resources == | == List of compute resources == | ||
| − | {{#ask: [[Category:resource]] [[resource type::compute | + | {{#ask: [[Category:resource]] [[resource type::compute]] |
|?centre | |?centre | ||
|?description | |?description | ||
Revision as of 08:55, 23 April 2013
This page lists the various high performance computing resources within SNIC.
List of compute resources
| Centre | Description | |
|---|---|---|
| Abisko | HPC2N | capability resource of 153 TFLOPS with full bisectional infiniband interconnect |
| Akka | HPC2N | capability cluster resource of 54 TFLOPS with infiniband interconnect |
| Alarik | LUNARC | throughput cluster resource of 40 TFLOPS |
| Aurora | LUNARC | throughput/general purpose cluster resource |
| Beda | C3SE | throughput cluster resource |
| Ferlin | PDC | throughput cluster resource of 58 TFLOPS |
| Glenn | C3SE | throughput cluster resource |
| Grad | UPPMAX | cluster resource primarily used for SweGrid |
| Halvan | UPPMAX | shared-memory computer with 64 cores and 2 TB of memory |
| Hebbe | C3SE | throughput cluster resource |
| Kalkyl | UPPMAX | cluster resource of about 21 TFLOPS |
| Kappa | NSC | throughput cluster resource of 26 TFLOPS |
| Lindgren | PDC | Cray XE6 capability cluster with 305 TFLOPS peak performance |
| Matter | NSC | cluster resource of 37 TFLOPS dedicated to materials science |
| Neolith | NSC | capability cluster resource of 60 TFLOPS with full bisection infiniband interconnect |
| Platon | LUNARC | throughput cluster resource of 26 TFLOPS |
| Siri | LUNARC | throughput resource for SweGrid |
| Triolith | NSC | Capability cluster with 338 TFLOPS peak and 1:2 Infiniband fat-tree |
| Zorn | PDC | GPU cluster |
List of storage resources
| Centre | Description | |
|---|---|---|
| C3SE storage | C3SE | C3SE Swestore storage node of 400Tb |
| HPC2N storage | HPC2N | HPC2N Swestore storage node of 400Tb |
| LUNARC storage | LUNARC | LUNARC Swestore storage node of 400Tb |
| NSC storage | NSC | NSC Swestore storage node of 200Tb |
| PDC storage | PDC | PDC Swestore storage node of 200Tb |
| UPPMAX storage | UPPMAX | UPPMAX Swestore storage node of 200Tb |
List of decommissioned resources
| Centre | Description | |
|---|---|---|
| Alarik | LUNARC | throughput cluster resource of 40 TFLOPS |
| Beda | C3SE | throughput cluster resource |
| Ferlin | PDC | throughput cluster resource of 58 TFLOPS |
| Glenn | C3SE | throughput cluster resource |
| Kalkyl | UPPMAX | cluster resource of about 21 TFLOPS |
| Kappa | NSC | throughput cluster resource of 26 TFLOPS |
| Matter | NSC | cluster resource of 37 TFLOPS dedicated to materials science |
| Neolith | NSC | capability cluster resource of 60 TFLOPS with full bisection infiniband interconnect |
| Platon | LUNARC | throughput cluster resource of 26 TFLOPS |
| Siri | LUNARC | throughput resource for SweGrid |
| Timeaus | LUNARC | 4 node 8 GPU evaluation system |