Difference between revisions of "User:Joachim Hein (LUNARC)"
(23 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|last name=Hein | |last name=Hein | ||
|centre=LUNARC | |centre=LUNARC | ||
− | |fte= | + | |fte=85 |
− | |financing=SNIC | + | |financing=SNIC, PRACE |
− | |fields=Parallel programming | + | |fields=Parallel programming; Performance optimisation |
− | |other activities= | + | |general activities=Parallel programming support; Performance optimisation; HPC training |
− | + | |other activities=Researcher in the Centre of Mathematical Sciences | |
− | |office= | + | |image=Jhein_2014.jpg |
− | + | |office=Rm 1305; V-huset; John Ericssons Väg 1; 223 63 Lund; Sweden | |
− | |phone= | + | |phone=+46 46 2224309 |
− | |||
}} | }} | ||
Line 17: | Line 16: | ||
* Working at Lunarc, Lund University, since 2010 (part time) | * Working at Lunarc, Lund University, since 2010 (part time) | ||
* Researcher Mathematic-NF, Lund University, since 2010 (part time) | * Researcher Mathematic-NF, Lund University, since 2010 (part time) | ||
− | * | + | * Worked at [http://www.epcc.ed.ac.uk EPCC], [http://www.ed.ac.uk The University of Edinburgh], from 2002 until 2013 |
* Doctorate in theoretical Physics (Lattice quantum field theory), Hamburg University, Germany, 1996 | * Doctorate in theoretical Physics (Lattice quantum field theory), Hamburg University, Germany, 1996 | ||
− | * Application areas and applications worked on include: Lattice quantum field theory, Biomolecular systems (Applications: NAMD, Gromacs), Computational plasma physics (Applications: Centori, GS2, GEM), Computational chemistry (Applications: Siesta, Castep, CP2K, GPAW), Computational fluid dynamics ( | + | * Application areas and applications worked on include: Lattice quantum field theory, Biomolecular systems (Applications: [[NAMD]], [[LAMMPS]], [[Gromacs]]), Computational plasma physics (Applications: Centori, GS2, GEM), Computational chemistry (Applications: [[Siesta]], Castep, CP2K, [[GPAW]], [[Molsim]]), Computational fluid dynamics (Applications: EBL3, [[OpenFOAM]], [[Pencil]]) |
+ | * Provision of HPC training courses, in particular parallel programming ([[MPI]], [[OpenMP]]) | ||
== Expertise == | == Expertise == | ||
Line 27: | Line 27: | ||
* [[expertise::Fortran]] | * [[expertise::Fortran]] | ||
* [[expertise::Performance optimisation]] | * [[expertise::Performance optimisation]] | ||
+ | * [[expertise::DDT]] | ||
+ | * [[expertise::Scalasca]] | ||
+ | |||
+ | == Projects == | ||
+ | * [[project::Parallel Programming Education]] | ||
+ | * [[project::Improved FFT and I/O for the Pencil code]] | ||
+ | * [[project::Parallel FFTs in Molsim]] | ||
+ | * [[project::SNIC coordinated training]] |
Latest revision as of 14:02, 30 January 2017
Joachim Hein (LUNARC)
Application expert in Parallel programming, Performance optimisation, 85% full time equivalent, financed by SNIC, PRACE
|
Quick facts
- Working at Lunarc, Lund University, since 2010 (part time)
- Researcher Mathematic-NF, Lund University, since 2010 (part time)
- Worked at EPCC, The University of Edinburgh, from 2002 until 2013
- Doctorate in theoretical Physics (Lattice quantum field theory), Hamburg University, Germany, 1996
- Application areas and applications worked on include: Lattice quantum field theory, Biomolecular systems (Applications: NAMD, LAMMPS, Gromacs), Computational plasma physics (Applications: Centori, GS2, GEM), Computational chemistry (Applications: Siesta, Castep, CP2K, GPAW, Molsim), Computational fluid dynamics (Applications: EBL3, OpenFOAM, Pencil)
- Provision of HPC training courses, in particular parallel programming (MPI, OpenMP)