Difference between revisions of "Category:System tool"
(Created page with "{{field info |description=various tools and utilities that facilitate administrating and running jobs, for example in a HPC context. }} {{PAGENAME}}s are {{#show: Category:{{PAG...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | This category collects various tools and utilities that facilitate compiling software, administrating and running jobs, and increasing efficiently, for example in a HPC context. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Software == | == Software == | ||
{{list software for category}} | {{list software for category}} | ||
Latest revision as of 08:12, 4 June 2012
This category collects various tools and utilities that facilitate compiling software, administrating and running jobs, and increasing efficiently, for example in a HPC context.
Software
| Software | License | Description |
|---|---|---|
| ACML | Requires license | efficient mathematics library |
| DDT | Site license | Debugger |
| Environment modules | Free | package to manage the systems and application software |
| GNU compiler collection | Free | compiler collection for a number of languages including C, C++ and Fortran |
| Inspector | Site license | memory error and thread checker |
| Intel MPI | Site license | MPI library |
| Intel compiler suite | Site license | compilers for C, C++ and Fortran |
| MKL | Site license | efficient mathematics library |
| MVAPICH2 | Free | MPI library |
| Open MPI | Free | open source MPI library |
| PGI | Site license | compiler suite |
| PathScale | Site license | compiler suite |
| Totalview | Site license | source code defect analysis tool |
| Trace analyzer and collector | Site license | MPI job analyser tool |
| VTune Amplifier | Site license | threading and performance optimization tool |
Pages in category "System tool"
The following 15 pages are in this category, out of 15 total.