EC-Earth compilation and performance analysis: Beskow
Revision as of 12:57, 28 October 2014 by Hamish Struthers (NSC) (talk | contribs) (Created page with "{{project info |description=Port EC-Earth to Beskow and complete performance/scaling tests. |fields=Climate research |financing=SNIC |active=No |start date=2014-11-16 |end date=2...")
Name | EC-Earth compilation and performance analysis: Beskow |
---|---|
Description | Port EC-Earth to Beskow and complete performance/scaling tests. |
Project financing | SNIC |
Is active | No |
Start date | 2014-11-16 |
End date | 2014-12-31 |
The project aims allow early access to the EC-Earth model on Beskow for climate researchers by:
- Creating an EC-Earth machine specific configuration for Beskow with appropriate compiler settings.
- Completing a scaling and performance analysis of EC-Earth on Beskow.
- Proposing a set of recommendations (e.g. number of ranks per sub-model) for EC-Earth production runs on Beskow.
Members
Centre | Role | Field | |
---|---|---|---|
Chandan Basu (NSC) | NSC | Application expert | Computational science |