Property:Is active
From SNIC Documentation
This property indicates whether or not something is currently considered to be active (e.g. a project, resource or a person in a position), and can be set independently of Property:Start date and Property:End date to facilitate semantic queries and to be able to handle special cases explicitly.
This property is of type boolean.
(previous 25) (next 25)
Pages using the property "Is active"
Showing 25 pages using this property.
A | |
---|---|
Abisko + | true + |
Akka + | true + |
Alarik + | false + |
Alya performance benchmark + | true + |
Anders Sjölander (UPPMAX) + | true + |
Anders Sjöström (LUNARC) + | true + |
Aurora + | true + |
B | |
BILS websearch + | false + |
Beda + | false + |
Biplab Sanyal (UPPMAX) + | false + |
Birgitte Brydsö (HPC2N) + | true + |
Björn Claremar (UPPMAX) + | true + |
Björn Viklund (UPPMAX) + | true + |
Bolin Centre software management through local modules - trial evaluation. + | true + |
C | |
C3SE storage + | true + |
Chandan Basu (NSC) + | true + |
Comparative study of major ab initio software for materials science + | true + |
Computer-Aided Drug Design + | false + |
Configuration of CAM5.3 nudged to ERA-Interim reanalysis and related post-processing software + | false + |
D | |
Dalton CPP-LR parallelization + | false + |
Daniel Spångberg (UPPMAX) + | false + |
Develop multi-category LIM3 sea-ice capabilities in EC-Earth 3 + | false + |
Diana Iusan (UPPMAX) + | true + |
E | |
EC-Earth compilation and performance analysis: Beskow + | false + |
EC-Earth/COSP code analysis + | false + |