Difference between revisions of "EC-Earth compilation and performance analysis: Beskow"
Line 8: | Line 8: | ||
}} | }} | ||
− | The project aims allow early access to the EC-Earth model on Beskow for climate researchers by: | + | The [[Media:BeskowPerformance_v2.2.pdf|project aims]] allow early access to the EC-Earth model on Beskow for climate researchers by: |
* Creating an EC-Earth machine specific configuration for Beskow with appropriate compiler settings. | * Creating an EC-Earth machine specific configuration for Beskow with appropriate compiler settings. | ||
* Completing a scaling and performance analysis of EC-Earth on Beskow. | * Completing a scaling and performance analysis of EC-Earth on Beskow. |
Latest revision as of 09:33, 13 October 2015
Name | EC-Earth compilation and performance analysis: Beskow |
---|---|
Description | Port EC-Earth to Beskow and complete performance/scaling tests. |
Project financing | SNIC |
Is active | No |
Start date | 2014-11-16 |
End date | 2014-12-31 |
The project aims allow early access to the EC-Earth model on Beskow for climate researchers by:
- Creating an EC-Earth machine specific configuration for Beskow with appropriate compiler settings.
- Completing a scaling and performance analysis of EC-Earth on Beskow.
- Proposing a set of recommendations (e.g. number of ranks per sub-model) for EC-Earth production runs on Beskow.
Report
The porting work with CRAY compiler is completed. EC-EARTH portal is updated with the changes.
Members
Centre | Role | Field | |
---|---|---|---|
Chandan Basu (NSC) | NSC | Application expert | Computational science |