Difference between revisions of "NorESM code analysis"
(Created page with "{{project info |description=Complete performance profiling of the Norwegian Earth System Model (NorESM) on Triolith. |fields=Climate research |financing=SNIC |active=No |start da...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
− | The project aims to understand the performance of the NorESM | + | The [[Media:Juan-camilo_acosta_v2.0.pdf|project aims]] to understand the performance of the NorESM code. We will: |
− | code. We will: | ||
* Review the MPI pe mapping of the different sub-models (atmosphere, land, sea ice and ocean) currently used for model simulations. | * Review the MPI pe mapping of the different sub-models (atmosphere, land, sea ice and ocean) currently used for model simulations. | ||
* Analyze the NorESM code to identify code sections and routines to be further evaluated for performance optimization. We will do this by running suitable test cases through analysis tools such as Scalasca and VTune. | * Analyze the NorESM code to identify code sections and routines to be further evaluated for performance optimization. We will do this by running suitable test cases through analysis tools such as Scalasca and VTune. | ||
Line 20: | Line 19: | ||
|?field | |?field | ||
}} | }} | ||
+ | |||
+ | == Report == | ||
+ | |||
+ | The final [[Media:report.pdf|report]] with guidelines for performance improvement is submitted to the users |
Latest revision as of 09:31, 13 October 2015
Name | NorESM code analysis |
---|---|
Description | Complete performance profiling of the Norwegian Earth System Model (NorESM) on Triolith. |
Project financing | SNIC |
Is active | No |
Start date | 2014-10-01 |
End date | 2014-12-31 |
The project aims to understand the performance of the NorESM code. We will:
- Review the MPI pe mapping of the different sub-models (atmosphere, land, sea ice and ocean) currently used for model simulations.
- Analyze the NorESM code to identify code sections and routines to be further evaluated for performance optimization. We will do this by running suitable test cases through analysis tools such as Scalasca and VTune.
- Propose a set of recommendations for code optimization changes based on the performance analysis.
Members
Centre | Role | Field | |
---|---|---|---|
Chandan Basu (NSC) | NSC | Application expert | Computational science |
Report
The final report with guidelines for performance improvement is submitted to the users