Difference between revisions of "PconsC for Fido"
(→Features) |
|||
Line 21: | Line 21: | ||
; PredictAll | ; PredictAll | ||
: Contact prediction from primary sequence, via multiple iterative database homology search. | : Contact prediction from primary sequence, via multiple iterative database homology search. | ||
− | ; Caching | + | ; Caching results from successful runs. |
− | : PconsC takes in the order of hours to run, but output files are small and can be cached to disk at little cost, for instant output when re-running predictions. This is useful to avoid overload e.g. should a course decides to use the service as an example. | + | : PconsC takes in the order of hours to run, but output files are small and can be cached to disk at little cost, for instant output when re-running predictions. This is useful to avoid overload e.g. should a course decides to use the service as an example. |
== Progress == | == Progress == | ||
; 2013-09-14 | ; 2013-09-14 | ||
: First draft for the service opened for requestors on the production system for comments. | : First draft for the service opened for requestors on the production system for comments. |
Revision as of 14:28, 18 September 2013
Name | PconsC for Fido |
---|---|
Description | Web hosting for PconsC |
Research project | SeRC: Combination of direct information methods and alignments improves contact prediction. |
Project financing | SeRC |
Is active | yes |
Start date | 2013-09-07 |
End date |
Hosting the PconsC code by Marcin Skwark et al on the Fido system for providing PconsC predictions as a service.
Members
Features
- PredictAll
- Contact prediction from primary sequence, via multiple iterative database homology search.
- Caching results from successful runs.
- PconsC takes in the order of hours to run, but output files are small and can be cached to disk at little cost, for instant output when re-running predictions. This is useful to avoid overload e.g. should a course decides to use the service as an example.
Progress
- 2013-09-14
- First draft for the service opened for requestors on the production system for comments.