Difference between revisions of "Dalton CPP-LR parallelization"
| Line 15: | Line 15: | ||
* [https://www.ifm.liu.se/theomod/compphys/joaka.xml Dr. Joanna Kauczor, Computational Physics, IFM - Linköping University] | * [https://www.ifm.liu.se/theomod/compphys/joaka.xml Dr. Joanna Kauczor, Computational Physics, IFM - Linköping University] | ||
| + | Project is established in two phases. | ||
| − | {{ck|y}} | + | Phase 1 (~10 work days): |
| + | * Meet with requestors to discuss the proposal {{ck|y}} | ||
| + | * Profile and analyze the code to figure out the time consuming parts {{ck|y}} | ||
| + | * Suggest a parallelization strategy {{ck|y}} | ||
| + | |||
| + | Phase 2: | ||
| + | * Work on the parallelization with the requestors | ||
== Members == | == Members == | ||
Revision as of 10:18, 19 April 2013
| Name | Dalton CPP-LR parallelization |
|---|---|
| Description | Parallelization of the coupled cluster complex polarization propagator module in the Dalton program |
| Project financing | SNIC |
| Is active | yes |
| Start date | 2012-12-13 |
| End date |
This project is the result of a request for application expert support. See here for the original request (PDF).
Requestors and collaborators:
- Prof. Patrick Norrman, Computational Physics, IFM - Linköping University
- Dr. Joanna Kauczor, Computational Physics, IFM - Linköping University
Project is established in two phases.
Phase 1 (~10 work days):
- Meet with requestors to discuss the proposal ✓
- Profile and analyze the code to figure out the time consuming parts ✓
- Suggest a parallelization strategy ✓
Phase 2:
- Work on the parallelization with the requestors