Difference between revisions of "User:Joel Hedlund (NSC)"
Line 4: | Line 4: | ||
|centre=NSC | |centre=NSC | ||
|fields=Bioinformatics | |fields=Bioinformatics | ||
− | |fte= | + | |fte=75 |
− | |snic ae financing= | + | |snic ae financing=75 |
|other ae financing= | |other ae financing= | ||
|financing=SeRC | |financing=SeRC | ||
|general activities=BILS computing service portal development.; Snicdocs development. | |general activities=BILS computing service portal development.; Snicdocs development. | ||
− | + | |other activities=25% parental leave. | |
|image=Joel_hat.png | |image=Joel_hat.png | ||
|office=Room 159, House G; Linköpings universitet; SE-581 83 Linköping | |office=Room 159, House G; Linköpings universitet; SE-581 83 Linköping |
Revision as of 14:34, 3 February 2013
Joel Hedlund (NSC)
Application expert in Bioinformatics, 75% full time equivalent, financed by SeRC
|
Quick facts
- Ph.D. in Bioinformatics at Linköpings Universitet in 2010.
- Work as applications expert at NSC since 2011.
- Main scientific work in sequence analysis and bioinformatic protein family characterisation.