Difference between revisions of "Category:GPU computing"
(Created page with "{{research area info |description=Use of Graphical Processing Units (GPU or simply "graphics cards") in all types of scientific simulations. }} {{PAGENAME}} concerns {{#show: Cat...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | [[Category:Computational science]] |
− | |description= | + | {{field info |
+ | |description=use of graphics processing units (GPU or simply "graphics cards") in scientific computation | ||
}} | }} | ||
{{PAGENAME}} concerns {{#show: Category:{{PAGENAME}}|?description}}. | {{PAGENAME}} concerns {{#show: Category:{{PAGENAME}}|?description}}. |
Latest revision as of 08:08, 4 June 2012
Empty strings are not accepted. GPU computing concerns use of graphics processing units (GPU or simply "graphics cards") in scientific computation.
Experts
Field | AE FTE | General activities | ||
---|---|---|---|---|
Anders Sjöström (LUNARC) | LUNARC | GPU computing MATLAB General programming Technical acoustics | 50 | Helps users with MATLAB, General programming, Image processing, Usage of clusters |
Mirko Myllykoski (HPC2N) | HPC2N | Parallel programming GPU computing | Parallel programming, HPC, GPU programming, advanced support |
Pages in category "GPU computing"
The following 9 pages are in this category, out of 9 total.