Difference between revisions of "TAU"
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{software info | {{software info | ||
|description=profiling and tracing tool-kit for performance analysis of parallel programs | |description=profiling and tracing tool-kit for performance analysis of parallel programs | ||
− | | | + | |license=free |
− | | | + | |fields=Performance optimisation; Parallel programming; Computational science |
− | |||
}} | }} | ||
+ | |||
{{PAGENAME}} Performance System is a portable {{#show: {{PAGENAME}} |?description}} written in Fortran, C, C++, Java, Python. | {{PAGENAME}} Performance System is a portable {{#show: {{PAGENAME}} |?description}} written in Fortran, C, C++, Java, Python. | ||
+ | |||
+ | == Availability == | ||
+ | {{list resources for software}} | ||
+ | |||
+ | == License == | ||
+ | {{show license}} | ||
+ | |||
+ | == Presentations/Reviews == | ||
+ | Overview [[Media:Tau.pdf|presentation]] on the capabilities of TAU, given by [[User:Chandan_Basu_(NSC)|Chandan Basu]] from [[NSC|Nsc]] to the SNIC [[Application_experts|application expert]] group meeting, 19 - 20 Sept, C3SE, Göteborg. Click [[Media:Tau.pdf|here]] to see the slides. | ||
== Experts == | == Experts == | ||
{{list experts}} | {{list experts}} | ||
− | |||
− | |||
− | |||
== Links == | == Links == | ||
* [http://www.cs.uoregon.edu/research/tau/home.php Official website] | * [http://www.cs.uoregon.edu/research/tau/home.php Official website] | ||
* [http://www.cs.uoregon.edu/research/tau/tau-usersguide.pdf Manual] | * [http://www.cs.uoregon.edu/research/tau/tau-usersguide.pdf Manual] | ||
+ | * [http://tau.uoregon.edu/tau.ppt Tutorial] |
Latest revision as of 08:25, 24 September 2012
TAU Performance System is a portable profiling and tracing tool-kit for performance analysis of parallel programs written in Fortran, C, C++, Java, Python.
Availability
Resource | Centre | Description |
---|---|---|
Lindgren | PDC | Cray XE6 capability cluster with 305 TFLOPS peak performance |
Triolith | NSC | Capability cluster with 338 TFLOPS peak and 1:2 Infiniband fat-tree |
License
License: Free.
Presentations/Reviews
Overview presentation on the capabilities of TAU, given by Chandan Basu from Nsc to the SNIC application expert group meeting, 19 - 20 Sept, C3SE, Göteborg. Click here to see the slides.
Experts
These experts have registered specific competence on this subject:
Field | AE FTE | General activities | ||
---|---|---|---|---|
Chandan Basu (NSC) | NSC | Computational science | 100 | Working on climate and weather codes EU projects IS-ENES and PRACE. |