Difference between revisions of "Petascaling enabling and support for EC-EARTH3"
Line 7: | Line 7: | ||
}} | }} | ||
+ | |||
+ | The goal of this project is performance analysis and scaling improvement of the high-resolution configuration of the coupled EC-EARTH3. This project is part of PRACE-1ip WP7.2 and WP7.5. The high resolution version of the EC-EARTH is ported on Curie. The scaling is achieved upto 3500 cores. | ||
== Members == | == Members == | ||
Line 14: | Line 16: | ||
|?field | |?field | ||
}} | }} | ||
− | |||
− | |||
− |
Revision as of 14:20, 8 February 2012
Name | Petascaling enabling and support for EC-EARTH3 |
---|---|
Description | Petascaling of high resolution EC-EARTH on PRACE Tier-0 Curie System |
Project financing | PRACE |
Is active | Yes |
Start date | 2010-07-01 |
End date | 2012-06-30 |
The goal of this project is performance analysis and scaling improvement of the high-resolution configuration of the coupled EC-EARTH3. This project is part of PRACE-1ip WP7.2 and WP7.5. The high resolution version of the EC-EARTH is ported on Curie. The scaling is achieved upto 3500 cores.
Members
Centre | Role | Field | |
---|---|---|---|
Chandan Basu (NSC) | NSC | Application expert | Computational science |