Performance Benchmark of NEMO Oceanography Code
Revision as of 16:09, 23 April 2013 by Soon-Heum Ko (NSC) (talk | contribs) (Created page with "{{project info |description=Application Benchmark of NEMO Oceanography Code on CURIE Tier-0 System <!--|research project=--> |fields=Computational science; Climate research |fina...")
Name | Performance Benchmark of NEMO Oceanography Code |
---|---|
Description | Application Benchmark of NEMO Oceanography Code on CURIE Tier-0 System |
Project financing | PRACE |
Is active | yes |
Start date | 2012-07-01 |
End date | 2013-06-30 |
This project aims for benchmarking the performance of NEMO oceanography code on Tier-0 PRACE resources. NSC is in charge of performing the benchmark and analyzing its result on CURIE system.
This project is a task under PRACE 2IP WP7.4.
Members
Centre | Role | Field | |
---|---|---|---|
Soon-Heum Ko (NSC) | NSC | Application expert | Computational fluid dynamics |