Alya performance benchmark
Revision as of 11:35, 31 August 2012 by Jing Gong (PDC) (talk | contribs) (Created page with "{{project info |description=Alya performance benchmark |fields=Computational fluid dynamics |financing=PRACE |active=yes |start date=2012-06-01 |end date=2013-05-01 }} The Alya ...")
Name | Alya performance benchmark |
---|---|
Description | Alya performance benchmark |
Project financing | PRACE |
Is active | yes |
Start date | 2012-06-01 |
End date | 2013-05-01 |
The Alya System is a Computational Mechanics (CM) code with two main features. Firstly, it is specially designed for running with the highest efficiency standards in large scale supercomputing facilities. Secondly, it is capable of solving different physics, each one with its own modelization characteristics, in a coupled way.