Difference between revisions of "Neolith"
Line 5: | Line 5: | ||
|commissioning date=September 2007 | |commissioning date=September 2007 | ||
|decommissioning date= | |decommissioning date= | ||
+ | |resource type=compute | ||
|software=ansys,ARC client,Blast,clustalw,comsol,cpmd,CS-Rosetta,dalton,edge,Fluent,gaussian,gnuplot,grace,gromacs,hmmer,Inspector,Intel compiler suite,Intel MPI,lammps,mafft,mathematica,matlab,mkl,molden,muscle,mvapich2,NMRPipe,octave,openmpi,p4vasp,paraview,pgi,povray,R,rosetta,ruby,sam,schrodinger,siesta,swig,totalview,Trace analyzer and collector,vasp,vmd,VTune Amplifier | |software=ansys,ARC client,Blast,clustalw,comsol,cpmd,CS-Rosetta,dalton,edge,Fluent,gaussian,gnuplot,grace,gromacs,hmmer,Inspector,Intel compiler suite,Intel MPI,lammps,mafft,mathematica,matlab,mkl,molden,muscle,mvapich2,NMRPipe,octave,openmpi,p4vasp,paraview,pgi,povray,R,rosetta,ruby,sam,schrodinger,siesta,swig,totalview,Trace analyzer and collector,vasp,vmd,VTune Amplifier | ||
}} | }} |
Revision as of 09:49, 12 February 2013
Name | Neolith |
---|---|
Description | capability cluster resource of 60 TFLOPS with full bisection infiniband interconnect |
Resource type | compute |
Centre | NSC |
Is active | |
Start date | |
End date |
This resource will be shut down and replaced by the upcoming and much faster NSC resource Triolith. The definitive decommissioning date has not been set yet, but this will likely happen before the end of the year, and current Neolith users are given a very favorable exchange rate for their remaining Neolith core hours for moving to the new resource.
Available software
Neolith has the same installed software as all other resources at NSC.