Difference between revisions of "User:Samuel Lampa (UPPMAX)"
m |
|||
Line 5: | Line 5: | ||
|fields=Bioinformatics | |fields=Bioinformatics | ||
|fte=100 | |fte=100 | ||
+ | |snic ae financing=25 | ||
+ | |other ae financing=SciLifeLab and UPPMAX | ||
|financing=SciLifeLab (50%), UPPMAX (25%), SweStore (25%) | |financing=SciLifeLab (50%), UPPMAX (25%), SweStore (25%) | ||
|general activities=Development of automated data handling for NextGen Sequencing data, and graphical interfaces to HPC systems. | |general activities=Development of automated data handling for NextGen Sequencing data, and graphical interfaces to HPC systems. |
Revision as of 21:03, 1 December 2011
Samuel Lampa (UPPMAX)
Application expert in Bioinformatics, 100% full time equivalent, financed by SciLifeLab (50%), UPPMAX (25%), SweStore (25%)
|
Quick facts
- M.Sc. in Biotechnology in Oct 2010 (Specialization courses and degree project in Bioinformatics/Systems biology).
- Working as a "close-to-the systems" Application expert at UPPMAX since October 2010 (main focus on development projects).