Difference between revisions of "Neolith"
| Line 2: | Line 2: | ||
|description=capability cluster resource of 60 TFLOPS with full bisection infiniband interconnect | |description=capability cluster resource of 60 TFLOPS with full bisection infiniband interconnect | ||
|centre=NSC | |centre=NSC | ||
| − | | | + | |is active=no |
|commissioning date=September 2007 | |commissioning date=September 2007 | ||
|decommissioning date=January 2013 | |decommissioning date=January 2013 | ||
Revision as of 11:48, 18 September 2013
| Name | Neolith |
|---|---|
| Description | capability cluster resource of 60 TFLOPS with full bisection infiniband interconnect |
| Resource type | compute |
| Centre | NSC |
| Is active | no |
| Start date | |
| End date |
Neolith has been decommissioned and superseded by Triolith.
Available software
Neolith has the same installed software as all other resources at NSC.