Difference between revisions of "Kappa"
Line 1: | Line 1: | ||
− | {{resource info | + | {{resource info devel |
|description=throughput cluster resource of 26 TFLOPS | |description=throughput cluster resource of 26 TFLOPS | ||
|centre=NSC | |centre=NSC | ||
+ | |production=yes | ||
+ | |commissioning date=April 2010 | ||
+ | |decommissioning date= | ||
|software=ansys,ARC client,blast,clustalw,comsol,CPMD,dalton,edge,Fluent,gaussian,gnuplot,grace,gromacs,hmmer,Inspector,Intel compiler suite,Intel MPI,LAMMPS,mafft,mathematica,matlab,mkl,molden,muscle,mvapich2,octave,openmpi,p4vasp,pgi,povray,R,ruby,sam,siesta,swig,totalview,Trace analyzer and collector,vasp,vmd,VTune Amplifier}} | |software=ansys,ARC client,blast,clustalw,comsol,CPMD,dalton,edge,Fluent,gaussian,gnuplot,grace,gromacs,hmmer,Inspector,Intel compiler suite,Intel MPI,LAMMPS,mafft,mathematica,matlab,mkl,molden,muscle,mvapich2,octave,openmpi,p4vasp,pgi,povray,R,ruby,sam,siesta,swig,totalview,Trace analyzer and collector,vasp,vmd,VTune Amplifier}} | ||
Revision as of 14:40, 6 February 2012
Name | Kappa |
---|---|
Description | throughput cluster resource of 26 TFLOPS |
Resource type | |
Centre | NSC |
Is active | {{{is active}}}"{{{is active}}}" is not recognized as a Boolean (true/false) value. |
Start date | {{{start date}}}"{{{start date}}}" contains an extrinsic dash or other characters that are invalid for a date interpretation. |
End date | {{{end date}}}"{{{end date}}}" contains an extrinsic dash or other characters that are invalid for a date interpretation. |
Available software
Kappa has the same installed software as all other resources at NSC.