Difference between revisions of "Test training 2014"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{training info | {{training info | ||
|description=parallel performance optimization tools | |description=parallel performance optimization tools | ||
+ | |location=Linköping | ||
|fields=Bioinformatics | |fields=Bioinformatics | ||
|active=yes | |active=yes | ||
Line 8: | Line 9: | ||
This is a dummy page, used for testing out the new training capabilities on Snicdocs, and will be removed when this is done. | This is a dummy page, used for testing out the new training capabilities on Snicdocs, and will be removed when this is done. | ||
+ | |||
+ | == Registration == | ||
+ | |||
+ | == Venue == | ||
+ | |||
+ | == Trainers == | ||
+ | |||
+ | == Schedule == | ||
+ | |||
+ | == Registered == | ||
+ | |||
+ | {|class="wikitable sortable" | ||
+ | !Name | ||
+ | !Organization | ||
+ | |- | ||
+ | |joel || nsc | ||
+ | |- | ||
+ | |} |
Latest revision as of 06:14, 11 April 2014
Name | Test training 2014 |
---|---|
Description | parallel performance optimization tools |
Location | Linköping |
Start date | 2014-05-20 |
End date | 2014-05-24 |
This is a dummy page, used for testing out the new training capabilities on Snicdocs, and will be removed when this is done.
Registration
Venue
Trainers
Schedule
Registered
Name | Organization |
---|---|
joel | nsc |