Difference between revisions of "Application Experts"
(Redirected page to Application experts) |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | #REDIRECT [[Application experts]] | ||
===Torben Rasmussen, NSC=== | ===Torben Rasmussen, NSC=== | ||
{| | {| | ||
Line 24: | Line 25: | ||
*Working on benchmarking, optimization, scaling issues | *Working on benchmarking, optimization, scaling issues | ||
*Working on EU projects, e.g., IS-ENES, PRACE and also with SMHI | *Working on EU projects, e.g., IS-ENES, PRACE and also with SMHI | ||
+ | |} | ||
+ | |||
+ | ===Mattias Chevalier, PDC=== | ||
+ | {| | ||
+ | |- valign="top" | ||
+ | | | ||
+ | [[image:Mattias_chevalier_x150_y185.jpg|frame|left|Mattias Chevalier]] | ||
+ | | | ||
+ | *Application expert in Computational Fluid Dynamics (CFD), SeRC Coordinator | ||
+ | *Work at PDC since 2010 | ||
+ | *Handle advanced user support, software installations, etc. | ||
+ | *PhD 2004 in Fluid Dynamics, background in aeronautic and truck applications of fluid dynamics | ||
+ | *Keywords : Fluent, Star-CCM+, PowerFLOW, ANSA, ICEMCFD, Catia, FieldView, EnSight, Edge, ParaView, Matlab, Fortran, C/C++, OpenMP, MPI | ||
|} | |} | ||
Line 52: | Line 66: | ||
*Main scientific work in the field of sequence analysis and bioinformatic protein family characterisation. | *Main scientific work in the field of sequence analysis and bioinformatic protein family characterisation. | ||
*Have used [[HMMER]], [[BLAST]] and [[MSA]] extensively. | *Have used [[HMMER]], [[BLAST]] and [[MSA]] extensively. | ||
+ | |} | ||
+ | |||
+ | ===Joachim Hein, Lunarc & EPCC=== | ||
+ | {| | ||
+ | * Parallel expert | ||
+ | * Working at Lunarc, Lund University, since 2010 (part time) | ||
+ | * Working at EPCC, The University of Edinburgh, since 2002 (part time) | ||
+ | * Doctorate in theoretical Physics (Lattice quantum field theory), Hamburg University, Germany, 1996 | ||
+ | * Areas of expertise include: | ||
+ | ** Message Passing with MPI | ||
+ | ** Shared memory programming with OpenMP | ||
+ | ** Code optimisation in C and Fortran | ||
+ | * Application areas and applications worked on include: Lattice quantum field theory, Biomolecular systems (Applications: NAMD, Gromacs), Computational plasma physics (Applications: Centori, GS2, GEM), Computational chemistry (Applications: Siesta, Castep, CP2K, GPAW), Computational fluid dynamics (Application: EBL3, OpenFOAM) | ||
+ | * HPC training (general HPC, MPI, OpenMP) | ||
|} | |} | ||
Line 108: | Line 136: | ||
*Ph.D. in 2003 | *Ph.D. in 2003 | ||
*User of [[Gaussian]], [[GAMESS]], [[Turbomole]], [[CRYSTAL]], [[VASP]], [[CPMD]] | *User of [[Gaussian]], [[GAMESS]], [[Turbomole]], [[CRYSTAL]], [[VASP]], [[CPMD]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Mattias Slabanja, C3SE=== | ||
+ | {| | ||
+ | |- valign="top" | ||
+ | | | ||
+ | [[image:ms.jpg|frame|left|Mattias Slabanja]] | ||
+ | | | ||
+ | * Application expert, "modeling of materials" | ||
+ | * Work at C3SE | ||
+ | * Computational physics background (e.g. [[VASP]] user) | ||
+ | * Recent AE related activities includes | ||
+ | ** contributions to the [[LAMMPS]] interface in the [[ASE]] framework | ||
+ | ** contributions to the [[SIESTA]] interface in the [[ASE]] framework | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Soon-Heum "Jeff" Ko, NSC=== | ||
+ | {| | ||
+ | |- valign="top" | ||
+ | | | ||
+ | [[image:Jeff.jpg|frame|left|Soon-Heum "Jeff" Ko]] | ||
+ | | | ||
+ | *Application expert in Computational Fluid Dynamics | ||
+ | *Work at NSC since 2011 | ||
+ | *Ph.D. in 2008 | ||
+ | *Two years of postdoctoral experience in computational science (Code porting to scientific frameworks, hybrid CFD-Md simulation with scheduling of coupled applications) | ||
+ | *Working on parallelization / optimization | ||
|} | |} |
Latest revision as of 13:38, 8 July 2011
Redirect to:
Contents
Torben Rasmussen, NSC
|
Chandan Basu, NSC
|
Mattias Chevalier, PDC
|
Johan Raber, NSC
|
Joel Hedlund, NSC
Joachim Hein, Lunarc & EPCC
- Parallel expert
- Working at Lunarc, Lund University, since 2010 (part time)
- Working at EPCC, The University of Edinburgh, since 2002 (part time)
- Doctorate in theoretical Physics (Lattice quantum field theory), Hamburg University, Germany, 1996
- Areas of expertise include:
- Message Passing with MPI
- Shared memory programming with OpenMP
- Code optimisation in C and Fortran
- Application areas and applications worked on include: Lattice quantum field theory, Biomolecular systems (Applications: NAMD, Gromacs), Computational plasma physics (Applications: Centori, GS2, GEM), Computational chemistry (Applications: Siesta, Castep, CP2K, GPAW), Computational fluid dynamics (Application: EBL3, OpenFOAM)
- HPC training (general HPC, MPI, OpenMP)
Jonathan Vincent, PDC
[[image:|frame|left|Jonathan Vincent]] |
|
Rossen Apostolov, PDC
|
Lilit Axner, PDC/KTH
|
Daniel Spångberg, UPPMAX
Mattias Slabanja, C3SE
Soon-Heum "Jeff" Ko, NSC
|