Difference between revisions of "User:Martin Dahlö (UPPMAX)"
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|centre=UPPMAX | |centre=UPPMAX | ||
|fields=Bioinformatics | |fields=Bioinformatics | ||
− | |fte= | + | |fte=10 |
|snic ae financing= | |snic ae financing= | ||
|other ae financing=SciLifeLab | |other ae financing=SciLifeLab | ||
|financing=100% SciLifeLab | |financing=100% SciLifeLab | ||
|general activities=Bioinformatic support | |general activities=Bioinformatic support | ||
− | + | |other activities=Bioinformatic support in all its forms;Adapting software to make it run on UPPMAX;Sequence data analysis | |
− | + | |image=Dahlo.jpg | |
|office=Entrance 61, 3rd floor, Akademiska Sjukhuset, Uppsala | |office=Entrance 61, 3rd floor, Akademiska Sjukhuset, Uppsala | ||
+ | |start date= | ||
+ | |end date= | ||
+ | |is active=yes | ||
}} | }} | ||
Latest revision as of 11:29, 19 September 2013
Martin Dahlö (UPPMAX)
Application expert in Bioinformatics, 10% full time equivalent, financed by 100% SciLifeLab
|